| Waktu | : | Kamis, 03 Desember 2020 - Senin, 07 Desember 2020 |
|---|
Virtual event
Date
Thu–Mon, 3–7 December 2020
Participants
Dosen UGM
Tenaga kependidikan tetap UGM
Mahasiswa S1 UGM
Mahasiswa S2 UGM
Mahasiswa S3 UGM
Alumni UGM
Non civitas akademika UGM
Fields of research
Behavioral sciences
Business & economics
Education
Humanities (philosophy, history, etc.)
Other social sciences
Location
Webinar (GoToWebinar )
Should there be further inquiries, do not hesitate to contact Muhammad Rafieiy (muhammad.rafieiy@ugm.ac.id)
This workshop already wrapped up. You can read the news here.
This event is similar with the 1st NRA workshop, the 2nd NRA workshop, and the 3rd NRA virtual workshop.
Introduction
To expand the global reach of Universitas Gadjah Mada scholars, Universitas Gadjah Mada and Nature Research will hold a virtual workshop for selected graduate students, postgraduate students, and faculty members (lecturers or researchers) at Universitas Gadjah Mada with qualification in the fields of social sciences and humanities.
The Nature Research Academies Webinar is a three-day virtual workshop with 24 sections that divided into 6 consecutive webinar series, starting from 9 am to 4 pm.
|
9–11 am
Webinar 1: Effective academic writing
Importance of clear communication, logical flow & structure, improving readability, and writing strategies. |
|
2–4 pm
Webinar 2: Logical manuscript structure
Introduction, methods, results, and discussion. |
|
9–11 am
Webinar 3: Maximizing discoverability
Impactful titles, effective keywords, impressive abstracts, and improving visibility. |
|
2–4 pm
Webinar 4: Publishing ethics
Authorship, data manipulation, transparent reporting, and plagiarism. |
|
9–11 am
Webinar 5: Successful submission strategies
Journal selection, journal evaluation, efficient submission strategies, and impactful cover letters. |
|
2–4 pm
Webinar 6: Navigating peer review and final decisions
The peer review process, editorial decisions, writing response letters, and final decisions. |
About the trainer
Dr. Jeffrey Robens has strong scientific qualifications with 20 years of academic experience and numerous publications and awards. He received his PhD from the University of Pennsylvania in the United States, and has worked at various institutes and universities in Singapore and Japan, including RIKEN and Kyoto University. In his current role as Editorial Development Manager at Nature Research, Dr. Robens gives educational seminars worldwide for authors to improve their manuscript quality and maximize their global impact. Using his extensive research and publication background, Dr. Robens is particularly able to assist non-native English-speaking researchers increase their chances of publication success.
Registration
You need to log in to your UGM mail account to access the registration form.
Could not access the form? Read our
FAQ
|
Please ensure that you already logged out from all of your Gmail account(s). Using more than one Google account will make you auto logged in to your default Gmail account. We recommend you to use an incognito window.
|
|
Please note that this form is automatically collect your UGM mail. You cannot register on bulk.
|
|
Check your registered email or this webpage regularly.
We will update the participation list and related information in the website. |
Materials and certificate
Materials and certificate are given to the participants who have been attended in the workshop. The materials can be downloaded during the workshop series via GoToWebinar. Please contact the trainer if you forgot to download the materials. The certificate has been sent by Nature Research Academies team to your registered email address.
Participants
Please be sure to check our program and participation guidelines to prepare for the virtual workshop.
| No. | Name | Affiliation |
|---|---|---|
| 1 | Apri Andani, S.P., M.Si. | Faculty of Agriculture |
| 2 | Arif Wahyu Widada, S.P., M.Sc. | Faculty of Agriculture |
| 3 | Fachry Husein Rosyadi, S.P, M.Sc. | Faculty of Agriculture |
| 4 | Indah Pranata Ningrum, S.Pi | Faculty of Agriculture |
| 5 | Siti Suleho Batubara, S. Tr. P | Faculty of Agriculture |
| 6 | Endah Satiti, S. Pt | Faculty of Animal Science |
| 7 | Fitri Dian Perwitasari, M.Si | Faculty of Animal Science |
| 8 | Indra Wahyu Pratama, S.Pt. | Faculty of Animal Science |
| 9 | Restiyana Agustine, S.Pt., M.Sc. | Faculty of Animal Science |
| 10 | Rusita Fitriani S.AK | Faculty of Animal Science |
| 11 | Besse Khalidatunnisa, S.Pd | Faculty of Biology |
| 12 | Illona Megatywie, S.Pd | Faculty of Biology |
| 13 | Lutfi Anggadhania, S.Si | Faculty of Biology |
| 14 | Dr. Mutiah Amini, M.Hum. | Faculty of Cultural Science |
| 15 | Eka Nur Ummu Khasanah | Faculty of Cultural Science |
| 16 | Gisa Maya Saputri, S.Pd. | Faculty of Cultural Science |
| 17 | Indri Kustantinah | Faculty of Cultural Science |
| 18 | Isna Ardyani Fataya, S.S.,M.A | Faculty of Cultural Science |
| 19 | M Asykari Muslim, S.Sos., S.Li | Faculty of Cultural Science |
| 20 | Marinda Pradipta Dwi Ghaisani, S.S. | Faculty of Cultural Science |
| 21 | Miftah Ahmad, S.Pd.I. | Faculty of Cultural Science |
| 22 | Mr. M. Aditya Setiawan | Faculty of Cultural Science |
| 23 | Ms. Putu Nur Ayomi | Faculty of Cultural Science |
| 24 | Muhammad Ikbal S.S | Faculty of Cultural Science |
| 25 | Rangga Asmara | Faculty of Cultural Science |
| 26 | Ririn Darini, M.Hum. | Faculty of Cultural Science |
| 27 | Sandya Rani Yunita, M.A. | Faculty of Cultural Science |
| 28 | Wiwien Widyawati Rahayu | Faculty of Cultural Science |
| 29 | A. Rizal Khabibi, S.M | Faculty of Economics and Business |
| 30 | Abdullah | Faculty of Economics and Business |
| 31 | Aldi Rizal Prasetya, S.I.P | Faculty of Economics and Business |
| 32 | Bramantika Oktavianti, M.Si. | Faculty of Economics and Business |
| 33 | Bramantyo Cipta Adi | Faculty of Economics and Business |
| 34 | Dedy Kurniawan Wibowo | Faculty of Economics and Business |
| 35 | Dewi Fatmawati | Faculty of Economics and Business |
| 36 | Dewi Ratih | Faculty of Economics and Business |
| 37 | Dormauli Justina | Faculty of Economics and Business |
| 38 | Edy Purwanto, S.P., M.Sc. | Faculty of Economics and Business |
| 39 | Edy Saptono | Faculty of Economics and Business |
| 40 | Elisabet Febriana Jati Utami | Faculty of Economics and Business |
| 41 | Eva Wulandari, S.E., M.Sc. | Faculty of Economics and Business |
| 42 | Evy Rahman Utami, S.E., M.Sc | Faculty of Economics and Business |
| 43 | Fadhil Yudhistira | Faculty of Economics and Business |
| 44 | Fahruddin Hamid | Faculty of Economics and Business |
| 45 | Ferry Agung Prasetyo | Faculty of Economics and Business |
| 46 | Hafiza Abrar | Faculty of Economics and Business |
| 47 | Handoko Bagaskara | Faculty of Economics and Business |
| 48 | Heni Wahyuni, Ph.D | Faculty of Economics and Business |
| 49 | Ilham Tohari | Faculty of Economics and Business |
| 50 | Indriana Rezkia Putri | Faculty of Economics and Business |
| 51 | Jein Sriana Toyib, SE., M.Si | Faculty of Economics and Business |
| 52 | Kamelia | Faculty of Economics and Business |
| 53 | Laksana Ambar Kusuma, SE | Faculty of Economics and Business |
| 54 | Lodewik Zet | Faculty of Economics and Business |
| 55 | Lulu Syifa Pratama, S.E | Faculty of Economics and Business |
| 56 | Muara Rizqulloh Noble | Faculty of Economics and Business |
| 57 | Muhammad Bahauddin | Faculty of Economics and Business |
| 58 | Noer Aida Triandini | Faculty of Economics and Business |
| 59 | Novia Sandra Dewi, S.E., M.M | Faculty of Economics and Business |
| 60 | Nugroho Wisnu Murti | Faculty of Economics and Business |
| 61 | Nur Hasanah, SE, MSc | Faculty of Economics and Business |
| 62 | Praja Habib Pasangka, S.Ak. | Faculty of Economics and Business |
| 63 | Rika Fitriana | Faculty of Economics and Business |
| 64 | Rizki Qomaruzaman S,E | Faculty of Economics and Business |
| 65 | Robbi Firmansyah, ST. | Faculty of Economics and Business |
| 66 | Shofwah Syafira | Faculty of Economics and Business |
| 67 | Uswatun Hasanah, SE, M.Si, Ak, CA | Faculty of Economics and Business |
| 68 | Wati Purnamasari S. SiT. Pnb | Faculty of Economics and Business |
| 69 | Wendy Rabiviani, S.E., Ak., ACPA. | Faculty of Economics and Business |
| 70 | Wulan Wiyat Wuri, S.E. | Faculty of Economics and Business |
| 71 | Arkham Zahri Rakhman | Faculty of Engineering |
| 72 | Desy Bariyyatul Qibtiyah, S.E. | Faculty of Engineering |
| 73 | Deva Fosterharoldas Swasto | Faculty of Engineering |
| 74 | Dian Nova Kusuma Hardani, S.T., M.Eng. | Faculty of Engineering |
| 75 | Dr. Eng. Titis Wijayanto, S.T., M.Des. | Faculty of Engineering |
| 76 | Dwi Novitasari, M.T. | Faculty of Engineering |
| 77 | Efa Maydhona Saputra | Faculty of Engineering |
| 78 | Emi Iryanti, S.ST., M.T. | Faculty of Engineering |
| 79 | Harry Yuliansyah | Faculty of Engineering |
| 80 | Hilya Mudrika Arini | Faculty of Engineering |
| 81 | HINDAYATI MUSTAFIDAH | Faculty of Engineering |
| 82 | Michael Stephen Moses Pakpahan S.T. | Faculty of Engineering |
| 83 | Nur Wijayaning | Faculty of Engineering |
| 84 | Sampurna Dadi Riskiono | Faculty of Engineering |
| 85 | Wijaya Yudha Atmaja | Faculty of Engineering |
| 86 | Ratih Madya Septiana, S.Hut, M.Sc | Faculty of Forestry |
| 87 | Andika Wishnu Setyaji, SST, M.I.Kom. | Faculty of Geography |
| 88 | Azwar Surahman, S.S.T., M.A. | Faculty of Geography |
| 89 | Dr. Rini Rachmawati, S.Si., M.T. | Faculty of Geography |
| 90 | Iredo Bettie Puspita, ST., MT. | Faculty of Geography |
| 91 | Nanda Muliansyah, S.S.T., M.Si. | Faculty of Geography |
| 92 | Ratu Nabillah | Faculty of Geography |
| 93 | Surani Hasanati | Faculty of Geography |
| 94 | Dida Rachma Wandayati, S.H | Faculty of Law |
| 95 | Hasiholan Martua, S.H. | Faculty of Law |
| 96 | Intan Zahra Husna'ul Aziza, S.H. | Faculty of Law |
| 97 | Irna Nurhayati | Faculty of Law |
| 98 | Mardiansyah,S.H. | Faculty of Law |
| 99 | Mutmainah Nur Qoiri, S.H | Faculty of Law |
| 100 | Ubaiyana, S.H | Faculty of Law |
| 101 | Norainny Yunitasari | Faculty of Mathematics and Natural Sciences |
| 102 | Diana, S.ST | Faculty of Medicine, Public Health and Nursing |
| 103 | dr. Henny Mulyani, M.Biomed, SpPA | Faculty of Medicine, Public Health and Nursing |
| 104 | dr. Umu Istikharoh, SpBP-RE | Faculty of Medicine, Public Health and Nursing |
| 105 | Mutiara Kusuma, Ph.D. | Faculty of Medicine, Public Health and Nursing |
| 106 | Noviarina Kurniawati | Faculty of Medicine, Public Health and Nursing |
| 107 | Suharyanto, MPH | Faculty of Medicine, Public Health and Nursing |
| 108 | Titi Savitri | Faculty of Medicine, Public Health and Nursing |
| 109 | apt. Yuhansyah Nurfauzi, M.Si | Faculty of Pharmacy |
| 110 | Andri Fransiskus Gultom | Faculty of Philosophy |
| 111 | Dela Khoirul Ainia, S. Fil | Faculty of Philosophy |
| 112 | Dr. Abdul Rokhmat Sairah | Faculty of Philosophy |
| 113 | Hendragunawan S. Thayf | Faculty of Philosophy |
| 114 | I Gede Arya Sucitra, S.SN, M.A | Faculty of Philosophy |
| 115 | Khairul Amin, S.Ag | Faculty of Philosophy |
| 116 | M. Rodinal Khair Khasri, S.Fil., M.Phil. | Faculty of Philosophy |
| 117 | Rangga Kala Mahaswa | Faculty of Philosophy |
| 118 | Lisya Chairani | Faculty of Psychology |
| 119 | Sekar Paramitha Hanafi | Faculty of Psychology |
| 120 | Shafira Harsanti, S.Psi. | Faculty of Psychology |
| 121 | Abd. Majid, S.Sos.I.,M.Si | Faculty of Social Science and Political Science |
| 122 | Adelita lubis, S.Sos, MA | Faculty of Social Science and Political Science |
| 123 | Ahmad Anfasul Marom, M.A | Faculty of Social Science and Political Science |
| 124 | Anik Yuniarti, SIP, M.Si | Faculty of Social Science and Political Science |
| 125 | Ario Wicaksono | Faculty of Social Science and Political Science |
| 126 | Ary Suharyanto | Faculty of Social Science and Political Science |
| 127 | Asmia Inayah S.S | Faculty of Social Science and Political Science |
| 128 | Dhika Rifansyah, S.A.P. | Faculty of Social Science and Political Science |
| 129 | Diah Ayu Wulandari | Faculty of Social Science and Political Science |
| 130 | Dra. Rohmatunnazilah, M. Hum | Faculty of Social Science and Political Science |
| 131 | Dwi Susanti, S.Pd | Faculty of Social Science and Political Science |
| 132 | Dwi Wahyu Handayani, M.Si. | Faculty of Social Science and Political Science |
| 133 | Fahrizal Lazuardi | Faculty of Social Science and Political Science |
| 134 | Finahliyah Hasan SIP, MA | Faculty of Social Science and Political Science |
| 135 | Hairunnisa Br Sagala, S.Sos | Faculty of Social Science and Political Science |
| 136 | Husnul Khotimah., S.Sos | Faculty of Social Science and Political Science |
| 137 | kurnia cahyaningrum effendi | Faculty of Social Science and Political Science |
| 138 | Martino, S.Sos | Faculty of Social Science and Political Science |
| 139 | Muh. Alfian, S.Pd | Faculty of Social Science and Political Science |
| 140 | Putu Dania WIbawa | Faculty of Social Science and Political Science |
| 141 | Sandy Pratama, S.IP., M.Si | Faculty of Social Science and Political Science |
| 142 | Sharon Claudia Rambu Podu Diah | Faculty of Social Science and Political Science |
| 143 | Siska Sasmita | Faculty of Social Science and Political Science |
| 144 | Sofia Hasna,S.I.Kom | Faculty of Social Science and Political Science |
| 145 | Sutrisno | Faculty of Social Science and Political Science |
| 146 | Tedi Erviantono. S.IP, M.Si | Faculty of Social Science and Political Science |
| 147 | Vieronica Varbi Sununianti | Faculty of Social Science and Political Science |
| 148 | Agus Kurnia, S.S., M.Ag. | Graduate School |
| 149 | Ahmad Mahbub Junaidi | Graduate School |
| 150 | Aidatul Chusna | Graduate School |
| 151 | Aldila Rahma, S.Si., M.I.L | Graduate School |
| 152 | Ali Alatas, S.Sos | Graduate School |
| 153 | Chris Sugihono, STP. MP | Graduate School |
| 154 | Dicky Wahyudi, S.E | Graduate School |
| 155 | Fahmia Robiatun NB, S.E | Graduate School |
| 156 | Fany Nur Rahmadiana Hakim, S. Sos | Graduate School |
| 157 | Finsensius Yuli Purnama S.Sos., M.Med.Kom | Graduate School |
| 158 | Hendrikus Paulus Kaunang, M.A. | Graduate School |
| 159 | Herianto,S.E | Graduate School |
| 160 | Ihsan Kamaludin, S.Sos | Graduate School |
| 161 | Imam Sopyan, S.Hum. | Graduate School |
| 162 | James Frederich Kurniajaya | Graduate School |
| 163 | Muchammad Bayu Tejo Sampurno, M.A. | Graduate School |
| 164 | Muhammad Sholihin | Graduate School |
| 165 | Prisca Kiki Wulandari | Graduate School |
| 166 | Rafika Syahdina, S.S | Graduate School |
| 167 | Retty Ikawati, S.TP.,M.Sc | Graduate School |
| 168 | Siti Nurlaela, M.Psi | Graduate School |
| 169 | Suheri, S. Ag | Graduate School |
| 170 | Wasyith | Graduate School |
| 171 | Chelsy Yesicha< M.I.Kom | Others |
| 172 | Dhyah Ayu Retno Widyatuti | Others |
| 173 | Diana Sapha A.H., SE.,M.Si | Others |
| 174 | Dr Ir Yahya Agung Kuntadi, MM | Others |
| 175 | Esti Anantasari, MA. | Others |
| 176 | Etika Filashofia | Others |
| 177 | Muhammad Rafieiy | Others |
| 178 | Nafisa Syahida Rahmadini, S.Pd., S.Hum. | Others |
| 179 | Siti Rohaya, M.T | Others |
| 180 | Titin Astina | Others |
| 181 | Uminurida Suciati, S.Pd., M.Si. | Others |


